| Date | Event | Location | Level | Board | Travel | Stipend | Gear/Care | Total |
| AUGUST | ||||||||
| Jul 30-Aug 9 | International Summer Training Camp | Paris, INJ, France | A | 600 | 600 | 200 | 100 | |
| Aug 11-12 | International Tournament Senior | Braunschweig, Germany | A | 150 | 200 | 50 | 30 | |
| Aug13-17 | International Training Camp Senior | Braunschweig, Germany | 700 | 200 | 150 | |||
| Aug 13-19 | International Training Camp Senior | Hannover, Germany | A | 150 | 150 | 50 | 30 | |
| Augu 20-27 | Training | Marseille, France | ||||||
| Aug 29-Sept 4 | Training | San Jose, CA, USA | 400 | 400 | 100 | |||
| Aug Total | 2000 | 950 | 900 | 410 | 4260 | |||
| SEPTEMBER | ||||||||
| Sep 5-11 | Training | Rio de Janeiro, Brasil | A | 1000 | 1200 | 200 | 150 | |
| Sep 13-16 | 25th World Championship | Rio de Janeiro, Brasil | ||||||
| Sep 18-30 | Training | San Jose, CA, USA | 900 | 400 | 100 | |||
| Sep Total | 1900 | 1200 | 600 | 250 | 3950 | |||
| OCTOBER | ||||||||
| Oct 14-16 | Irish Open | Dublin, Irleand | ||||||
| Oct 14-17 | US Open | Miami, Fl, USA | ||||||
| Oct 14-18 | Quebec Open | Montreal, Canada | ||||||
| Oct 14-19 | Training Camp,US Open | 800 | 700 | 100 | ||||
| Oct 14-20 | Training Camp,US Canada | 600 | 700 | 100 | ||||
| Oct Total | 1400 | 1400 | 200 | 0 | 3000 | |||
| NOVEMBER | ||||||||
| Nov 4-6 | Swedish Open | Boras,Sweden | D | |||||
| Nov 8-12 | Finnish Open | Vantaa, Finland | B | |||||
| Nov 13-14 | Egypt Open | Cairo, Egypt | ||||||
| Nov 14-19 | Korea Open | Jeju, Rep of Korea | B | 800 | 1500 | 200 | 200 | |
| Nov Total | 800 | 1500 | 200 | 200 | 2700 | |||
| DECEMBER | ||||||||
| Training, Recreation, Technique | San Jose, CA, USA | |||||||
| Strategy, Creative Process | ||||||||
| 2007 Total | 13910 |
